Evidence walkthrough.
The facsimiles are reading aids. The PDF links open the underlying documents that should control.
Reference · The Damage
Who lost what
The harm wasn't to one person. This ledger collects the loss figures pleaded across the case — individuals, companies, and government agencies — so the scale is visible in one place. Scroll to the table.
Scroll ↓
Bottom lineThe harm wasn’t to one person: individuals, companies, and government agencies are all on the loss ledger — totaling tens of millions.
Loss ledger
Every figure below is drawn from the filed pleadings and supporting materials. The ledger gives readers the scale of the harm in one place, with the operative numbers tied back to the underlying exhibits.
| Victim | What was lost | Amount |
|---|---|---|
| Individuals | ||
| Ashkan Rajaee | Fraudulent judgment entered against him | $10,000,000 |
| Ashkan Rajaee | Fraudulent 1099-NEC (phantom income) | $2,800,000 |
| Ashkan Rajaee | Lost TopDevz equity (51% interest) | $9,500,000 |
| Ashkan Rajaee | Legal fees incurred | $2,500,000 |
| Ashkan Rajaee | Home equity (6625 Muirlands Dr.) | $1,650,000 |
| Ashkan Rajaee | Investment property (1020 Genter St.) | $375,000 |
| Majid Rajaee (father) | Funds advanced for legal bills | $110,000 |
| Todd Belluomini | Loss as concealed Porter/Mason co-owner | $1,000,000–1,500,000 |
| Companies | ||
| TopDevz, LLC | Service contracts lost | $20,000,000 |
| TopDevz, LLC | Cash in seized accounts | $9,000,000 |
| TopDevz, LLC | Proprietary trade-secret database | $10,000,000 |
| Mobile Monster, Inc. | Annual commission stream destroyed | $2,000,000/yr |
| Mobile Monster, Inc. | Fraudulent judgment entered against it | $2,800,000 |
| Remotepreneurs, LLC | Investment property / aircraft | $375,000 |
| Government & institutions | ||
| U.S. Small Business Admin. | PPP loans across Porter / Mason / Grigio / Humble | ~$1,000,000 |
| U.S. Treasury (IRS) | Estimated tax loss | ~$5,000,000 |
| Tri Counties Bank (FDIC) | Loss from PPP / account conduct | unquantified |
| Civil liability extinguished | via the bankruptcy settlement | ~$75,000,000 |
Figures from pleadings · Complaint ¶¶7–9 & supporting materials · aggregate laundering figure ~$15M (¶272)
How to read thisThis ledger is a scope-of-harm overview drawn from the pleadings and proof materials. Some entries overlap (e.g., the $2.8M judgment appears for both Rajaee and Mobile Monster as pleaded) and some are estimates; the filing-ready numbers should be pulled from the verified exhibits and damages analysis.